Result Type

You Searched For:

77  results were found

Fire Assay

Fire Assay All of your fire assay needs are available through VWR. Consumable items such as Alpine Cupels APGreen and Anachemia crucibles custom made flux fluxing reagents including borax soda ash silica and litharge. We offer the Mines Assay 3 el...

Fire Assay

Fire Assay All of your fire assay needs are available through VWR. Consumable items such as Alpine Cupels APGreen and Anachemia crucibles custom made flux fluxing reagents including borax soda ash silica and litharge. We offer the Mines Assay 3 el...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

~~Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices~~

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

~~Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices~~

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

~~Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices~~

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...
33 - 48 of 77