Result Type

You Searched For: bisBenzimide H 33342 trihydrochloride

50  results were found

~~Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices~~

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

~~Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices~~

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

~~Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices~~

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

~~Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices~~

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices

Counting Cells with the Transmitted Light Analysis Module in MetaXpress | Molecular Devices Benefits • Segment and count objects using transmitted light imaging • Monitor cell proliferation in transmitted light • Assess the effects of TL Cell Segm...
1 - 16 of 50